Major Shareholders
According to notifications received, at 1 November 2010, the following shareholders held three per cent or more of the issued ordinary share capital of Chaucer Holdings PLC.
| BlackRock Group | 9.8% | |
| Pamplona Capital Management LLP | 9.9% | |
| Bank of America Corporation | 6.5% | |
| AXA S.A. | 4.9% | |
| Aberforth Partners LLP | 4.9% | |
| Legal & General Group Plc | 4.0% | |
| Henderson Global Investors Limited | 3.1% | |
| At 1 November 2010, there were 548,091,645 shares distributed amongst shareholders as shown below | ||
| Range |
Holders |
Percentage of holders | Percentage of holdings |
| 1 - 1,000 | 216 | 14.19% | 0.02% |
| 1,001 - 5,000 | 403 | 26.48% | 0.20% |
| 5,001 - 10,000 | 228 | 14.98% | 0.33% |
| 10,001 - 50,000 | 337 | 22.14% | 1.38% |
| 50,001 - 100,000 | 92 | 6.04% | 1.23% |
| 100,001 - 500,000 | 132 | 8.67% | 5.75% |
| 500,001 - 1,000,000 | 34 | 2.23% | 4.51% |
| 1,000,001 and over | 80 | 5.26% | 86.57% |
