Share Price and Tools
Chaucer Holdings PLC (GBp)
All results at least 15 mins delayed
| Price | 46.25 |
|---|---|
| Change | 0.00 |
| % Change | 0.00 |
| Bid | 46.00 |
| Ask | 46.25 |
| Volume | 703706 |
| Today's Open | 46.00 |
|---|---|
| Today's High | 46.50 |
| Today's Low | 45.75 |
| Previous Close | 46.25 |
| 52 Week High | 54.00 |
| 52 Week Low | 40.00 |
Share Price Graph (Currency GBp)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBp)
Download Chaucer Holdings PLC's Historic Data
Calculate the Value of Your Share Holding
Delivered by global3digital
